Update Reference Price List of Mobile Phones / Cell Phones / Handphones Nokia Mobile at Market sales in Indonesia for January 2009 - Page 3
|
Brand |
Type / Model |
New Price (warranty) (Rp.) |
Used Price (Rp.) |
| 8800 Sapphire Arte | 14550000 | 9000000 | |
| N96 | 7400000 | 7000000 | |
| N95 8GB | 5550000 | 4500000 | |
| N95 | 4550000 | 3450000 | |
| N82 | 4300000 | 3500000 | |
| E90 | 7650000 | 6000000 | |
| 8800 Carbon Arte | 17600000 | ||
| E71 | 4700000 | 4200000 | |
| E66 | 4650000 | 4100000 | |
| 8600 Luna | 3400000 | ||
| N85 | 5800000 | 5400000 | |
| N79 | 4600000 | ||
| 6210 Navigator | 3600000 | 3200000 | |
| 6500 Slide | 2925000 | 2200000 | |
| N81 | 3725000 | 2700000 | |
| 6600 Fold | 3500000 | ||
| E61i | 2600000 | ||
| N78 | 3350000 | 2750000 | |
| N81 8GB | 3800000 | 3250000 | |
| 6600 Slide | 3150000 | 2750000 | |
| 6220 Classic | 3750000 | 3300000 | |
| 8800 Sirocco | 3400000 | ||
| 7610 Supernova | 2550000 | 2200000 | |
| 6500 Classic | 2750000 | 2200000 | |
| 5610 | 2700000 | 2150000 | |
| 9500 | 1850000 | ||
| 3600 Slide | 2100000 | 1750000 | |
| N70 Music | 2250000 | 1700000 | |
| N93i | 2650000 | ||
| 6110 Navigator | 2000000 | ||
| N73 | 2000000 | ||
| N77 | 2600000 | 2200000 |

HargaPonsel