Jun
14
14
Daftar Harga Handphone / Ponsel Nokia GSM - 1 (June 2008)
posted by
Admin, category Nokia
Daftar Harga Handphone / Ponsel Nokia GSM
|
Merk |
Tipe/Seri |
Harga Baru (Garansi resmi) (Rp.) |
Harga Second (Rp.) |
| Nokia | 8800 Sap Arte | 15100000 | |
| 8800 Arte | 10450000 | ||
| N95 | 4650000 | 3900000 | |
| N95 8GB | 5800000 | 5000000 | |
| N82 | 4750000 | 4150000 | |
| N90 | 7600000 | 6700000 | |
| 8600 Luna | 6200000 | 5000000 | |
| 8800 Sirocco | 3700000 | ||
| N81 8GB | 3875000 | 3400000 | |
| 6110 Nav | 3175000 | 2500000 | |
| N76 | 3225000 | 2650000 | |
| E61i | 3475000 | 2800000 | |
| N91 Music | 3150000 | ||
| N93i | 3450000 | ||
| N81 | 3275000 | 2800000 | |
| N92 | 2650000 | ||
| 7900 Prism | 2975000 | 2500000 | |
| N93 | 2850000 | ||
| 6500 Slide | 2925000 | 2450000 | |
| E65 | 2550000 | 2100000 | |
| N73 | 2100000 | ||
| N77 | 3000000 | 2600000 | |
| 9300i | 2300000 | ||
| N73 Music | 2800000 | 2400000 | |
| E51 | 2625000 | 2400000 | |
| 5700 | 2475000 | 2025000 | |
| 9500 | 2100000 | ||
| 6500 Classic | 2500000 | 2050000 | |
| 5610 | 2650000 | 2150000 | |
| N70 | 2000000 | 1600000 | |
| N70 Music | 2100000 | 1700000 | |
| N80i | 1900000 | ||
| E61 | 1900000 | ||
| 6120 Classic | 1950000 | 1650000 | |
| N90 | 1875000 | ||
| N91 | 1900000 | ||
| 5310 | 1950000 | 1650000 | |
| 5300 | 1400000 | 1050000 | |
| 6270 | 1200000 | ||
| 6300 | 1725000 | 1400000 |
Sumber : Tabloid PULSA, June 2008
| 2.1 |
















Submit a comment