Daftar Harga Ponsel Dipasaran Indonesia (May 2008) – PDA / smartphone
Written by Harga Ponsel on May 19th, 2008Daftar Harga PDA / Smart Phone
|
Merk |
Tipe/Seri |
Harga Baru (Garansi resmi) (Rp.) |
Harga Second (Rp.) |
| O2 | Graphite | 3350000 | 2800000 |
| Atom Life | 6150000 | ||
| XDA Stealth | 3550000 | ||
| XDA Atom Pure | 4325000 | ||
| XDA Atom Exec | 4450000 | ||
| XDA Atom Life White | 7050000 | ||
| XDA Atom | 3975000 | ||
| XDA Flame | 7525000 | ||
| XDA Zinc | 5800000 | ||
| XDA IIs | 2500000 | ||
| HP | iPAQ rw6828 | 4175000 | 3250000 |
| iPAQ 6965 | 3200000 | ||
| iPAQ rw6818 | 3925000 | 3200000 | |
| iPAQ 512 | 3200000 | ||
| Dopod | 838 Pro | 6275000 | 5400000 |
| C800 | 5450000 | 4500000 | |
| C720W | 3250000 | ||
| D810 | 6200000 | 4000000 | |
| P800W | 6800000 | ||
| M700 | 3550000 | ||
| U1000 | 9900000 | ||
| 818c HTC Wave | 6800000 | ||
| Eten | Glofish X500 | 3700000 | |
| M700 | 4250000 | ||
| Palm | Treo 750 | 5600000 | 4500000 |
| HTC | TyTN II | 7450000 | |
| Touch Dual / Slide | 5900000 | ||
| Touch | 4075000 | ||
| Gygabyte | G-Smart i12 | 5000000 | 4000000 |
Sumber : Tabloid PULSA, May 2008
Tags: 2008, daftar-harga-smartphone, daftar-smartphone, harga, Harga Ponsel GSM, Harga Ponsel PDA, harga-hp-cdma, harga-pda-o2, harga-smartphone, hp-pda-o2, htc-indonesia, htc-indonesia-harga, htc-phone, indonesia, jual-n-97, may, mei, nokia 5800, nokia-7610-supernova-harga, ponsel
July 27th, 2010 at 2:34 am
i’ve had my pure for per week now and i nonetheless dont know what to do… like changing the message alert tone to whatever i need it not just the basic ones on the phone… all the pieces about this phone is complicating.. i also wanted to alter to that android software because windows is simply too sluggish and someone please assist me how to do that