Reference for Price and Recommended Memory Cards for Mobile Phone / Ponsel / Handphone / Cellular
V-Gen, VISI-ON, SanDisk, Kingston, Visipro, Trancend, MVM, Micro, Sony, and A-Data
|
Brand |
Type |
1Gb |
2Gb |
4Gb |
8Gb |
| V-GEN | MicroSD | 70000 | 80000 | 110000 | 170000 |
| MiniSD | 75000 | 85000 | |||
| SD | 75000 | 85000 | 100000 | 170000 | |
| MMC | 90000 | 100000 | |||
| Stick Micro (M2) | 100000 | 110000 | 155000 | 320000 | |
| VISI-ON | MicroSD | 65000 | 75000 | 110000 | 175000 |
| MiniSD | 75000 | 80000 | |||
| SD | 65000 | 70000 | 115000 | 200000 | |
| RSDV-MMC | 75000 | ||||
| SANDISK | MicroSD | 70000 | |||
| MiniSD | 95000 | ||||
| Stick Micro (M2) | 90000 | 110000 | 185000 | ||
| KINGSTON | MicroSDHC | 370000 | |||
| SD | 125000 | 135000 | 225000 | ||
| VISIPRO | MicroSD | 70000 | 185000 | ||
| SD | 60000 | 125000 | |||
| MMC | 75000 | 95000 | |||
| TRANCEND | SD | 90000 | |||
| MVM | MicroSD | 70000 | 100000 | 125000 | 245000 |
| MiniSD | 70000 | 95000 | |||
| SD 80x | 75000 | 85000 | |||
| RSDV-MMC | 82000 | 90000 | |||
| RSDV-MMC | 85000 | 90000 | |||
| MCPRO | MicroSD | 70000 | 105000 | 170000 | |
| SONY | MMC Pro Duo | 210000 | 285000 | 410000 | |
| A-DATA | SD | 165000 | 170000 | 20000 |
Reference : PULSA Magazine, February 2009
Note:
We are NOT selling any Memory Cards for Mobile Phones above.
The price above published as information about price list of Memory Cards in Indonesia market sales.
The price will be update continuous by monthly.
|
Brand |
Type |
1Gb |
2Gb |
4Gb |
8Gb |
| V-GEN | MicroSD | 70000 | 80000 | 110000 | 170000 |
| MiniSD | 75000 | 85000 | |||
| SD | 75000 | 85000 | 100000 | 170000 | |
| MMC | 90000 | 100000 | |||
| Stick Micro (M2) | 100000 | 110000 | 155000 | 320000 | |
| VISI-ON | MicroSD | 65000 | 75000 | 110000 | 175000 |
| MiniSD | 75000 | 80000 | |||
| SD | 65000 | 70000 | 115000 | 200000 | |
| RSDV-MMC | 75000 | ||||
| SANDISK | MicroSD | 70000 | |||
| MiniSD | 95000 | ||||
| Stick Micro (M2) | 90000 | 110000 | 185000 | ||
| KINGSTON | MicroSDHC | 370000 | |||
| SD | 125000 | 135000 | 225000 | ||
| VISIPRO | MicroSD | 70000 | 185000 | ||
| SD | 60000 | 125000 | |||
| MMC | 75000 | 95000 | |||
| TRANCEND | SD | 90000 | |||
| MVM | MicroSD | 70000 | 100000 | 125000 | 245000 |
| MiniSD | 70000 | 95000 | |||
| SD 80x | 75000 | 85000 | |||
| RSDV-MMC | 82000 | 90000 | |||
| RSDV-MMC | 85000 | 90000 | |||
| MCPRO | MicroSD | 70000 | 105000 | 170000 | |
| SONY | MMC Pro Duo | 210000 | 285000 | 410000 | |
| A-DATA | SD | 165000 | 170000 | 20000 |
Related articles by Zemanta
- New SanDisk CF cards hit huge transfer speeds (crunchgear.com)
- Sandisk 16GB Compact Flash Extreme IV 45MB/S (mrgadget.com.au)
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=4a0e029c-d460-4027-8429-e66b7fd671f6)
























February 3rd, 2010 at 10:04 am
Mobile Phone:: Reference for Price and Recommended Memory Cards for Mobile Phone – Ponsel http://bit.ly/bZcZHI
February 3rd, 2010 at 8:04 pm
nice
February 5th, 2010 at 5:07 pm
How do I make money online without spending money?