Recommended reference price list of Ponsel Sony Ericsson GSM Mobile phones – Cell phones – Handphones – Mobile GSM – Cellular in Indonesia Market Sales in February 2010
|
Brand |
Type / Model |
New Price (warranty) (Rp.) |
Used Price (Rp.) |
![]() |
U1i Satio | 6650000 | |
| XPeria X1 | 4200000 | 3300000 | |
| U10i Aino | 5200000 | ||
| W995 | 4100000 | 3500000 | |
| C905i | 3575000 | 3000000 | |
| C901 | 2400000 | 2000000 | |
| F100i Jalou | 2050000 | ||
| W705 | 2675000 | 2200000 | |
| W902i | 2775000 | 2300000 | |
| C902i | 2050000 | 1650000 | |
| C903 | 2475000 | 2050000 | |
| W980i | 245000 | 2000000 | |
| U100i Yari | 2725000 | ||
| G705i | 2000000 | 1600000 | |
| W595i | 1890000 | 1550000 | |
| Naite J105 | 1250000 | 1000000 | |
| T707 | 1725000 | 1400000 | |
| T715 | 1725000 | ||
| K790i | 1050000 | 850000 | |
| Z619i | 1050000 | ||
| W890i | 1150000 | ||
| W760i | 1800000 | 1450000 | |
| K630i | 1100000 | ||
| W508 | 1735000 | 1400000 | |
| P990i | 1400000 | ||
| W880i | 1100000 | ||
| K660i | 1200000 | ||
| W580i | 1360000 | 1000000 | |
| W910 | 1100000 | ||
| K800i | 1200000 | ||
| K810i | 1250000 | ||
| K770i | 1450000 | 1100000 | |
| Z770i | 1200000 | ||
| P1i | 1600000 | ||
| W660i | 8500000 | ||
| W900i | 1050000 | ||
| T700i | 1200000 | ||
| T650i | 1050000 | ||
| K530i | 1000000 | ||
| W395 | 1250000 | 825000 | |
| G700i | 1250000 | ||
| W850i | 1050000 |
Reference : PULSA Magazine, February 2009Note:
We are NOT selling any mobile phones / cell phone / hand phone / cellular GSM above.
The price above published as information about price list of Mobile Phones in Indonesia market sales.
The price will be update continuous by monthly.
|
Brand |
Type / Model |
New Price (warranty) (Rp.) |
Used Price (Rp.) |
| sony ericsson | U1i Satio | 6650000 | |
| XPeria X1 | 4200000 | 3300000 | |
| U10i Aino | 5200000 | ||
| W995 | 4100000 | 3500000 | |
| C905i | 3575000 | 3000000 | |
| C901 | 2400000 | 2000000 | |
| F100i Jalou | 2050000 | ||
| W705 | 2675000 | 2200000 | |
| W902i | 2775000 | 2300000 | |
| C902i | 2050000 | 1650000 | |
| C903 | 2475000 | 2050000 | |
| W980i | 245000 | 2000000 | |
| U100i Yari | 2725000 | ||
| G705i | 2000000 | 1600000 | |
| W595i | 1890000 | 1550000 | |
| Naite J105 | 1250000 | 1000000 | |
| T707 | 1725000 | 1400000 | |
| T715 | 1725000 | ||
| K790i | 1050000 | 850000 | |
| Z619i | 1050000 | ||
| W890i | 1150000 | ||
| W760i | 1800000 | 1450000 | |
| K630i | 1100000 | ||
| W508 | 1735000 | 1400000 | |
| P990i | 1400000 | ||
| W880i | 1100000 | ||
| K660i | 1200000 | ||
| W580i | 1360000 | 1000000 | |
| W910 | 1100000 | ||
| K800i | 1200000 | ||
| K810i | 1250000 | ||
| K770i | 1450000 | 1100000 | |
| Z770i | 1200000 | ||
| P1i | 1600000 | ||
| W660i | 8500000 | ||
| W900i | 1050000 | ||
| T700i | 1200000 | ||
| T650i | 1050000 | ||
| K530i | 1000000 | ||
| W395 | 1250000 | 825000 | |
| G700i | 1250000 | ||
| W850i | 1050000 |





![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=17bc9dc3-5ad7-43bf-8635-ef0e19597044)


















February 7th, 2010 at 9:43 pm
what a lengthy and in depth article but full of useful information
February 11th, 2010 at 11:18 am
Can you imagine Just at Rs 49 you can get a lifetime validity with all local calls at just 0.99 rs and STD calls at just 1.50 rs..isn’t that cool. I think you would like to know more well just visit back this blog http://hargaponsel.info