Recommended for trusted price list of Nokia CDMA handphones - cellular – Nokia CDMA Mobilephones ponsel CDMA in Indonesia in May 2010
Merk |
Tipe/Seri |
Harga Baru (Garansi resmi) (Rp.) |
Harga Second (Rp.) |
| |
6088 | 650000 | |
| 7088 | 700000 | ||
| 2228 | 950000 | 700000 | |
| 6235 | 425000 | ||
| 6275 | 950000 | ||
| 6155 | 600000 | ||
| 1506 | 400000 | ||
| 2255 | 325000 | ||
| 6585 | 240000 | ||
| 1315 | 350000 | ||
| 6225 | 400000 | ||
| 6165i | 700000 | ||
| 1265 | 275000 | ||
| 2608 | 835000 | 600000 | |
| 1325 | 350000 | ||
| 6265 | 975000 | ||
| 2505 | 600000 | 400000 | |
| 1255 | 200000 | ||
| 2865i | 550000 | ||
| 1508 | 575000 | 400000 | |
| 2126 | 180000 |
Reference : PULSA Magazine, March 2010
Note:
We are NOT selling any mobile phones / cell phone / hand phone / cellular CDMA above.
The price above published as information about price list of Mobile Phones in Indonesia market sales.
The price will be update continuous by monthly.
|
rk |
Tipe/Seri |
Harga Baru (Garansi resmi) (Rp.) |
Harga Second (Rp.) |
| Nokia | 6088 | 650000 | |
| 7088 | 700000 | ||
| 2228 | 950000 | 700000 | |
| 6235 | 425000 | ||
| 6275 | 950000 | ||
| 6155 | 600000 | ||
| 1506 | 400000 | ||
| 2255 | 325000 | ||
| 6585 | 240000 | ||
| 1315 | 350000 | ||
| 6225 | 400000 | ||
| 6165i | 700000 | ||
| 1265 | 275000 | ||
| 2608 | 835000 | 600000 | |
| 1325 | 350000 | ||
| 6265 | 975000 | ||
| 2505 | 600000 | 400000 | |
| 1255 | 200000 | ||
| 2865i | 550000 | ||
| 1508 | 575000 | 400000 | |
| 2126 | 180000 |




![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=ada1b078-8a60-4d6c-bd69-0a2fd7407434)



















May 20th, 2010 at 8:39 pm
6165 is my favourite
May 21st, 2010 at 5:06 am
Most favorite if we got it free
heheheheehhehe