<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reference Harga Ponsel Indonesia, mobile phone price list, cellphones specifications, Nokia, Sony Ericsson, Samsung, LG &#187; O2</title>
	<atom:link href="http://hargaponsel.info/tag/o2/feed" rel="self" type="application/rss+xml" />
	<link>http://hargaponsel.info</link>
	<description>Harga Ponsel, Handphone &#124; Reference for price and specifications</description>
	<lastBuildDate>Thu, 15 Dec 2011 06:32:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>October 2010 Harga iPhone, HTC, O2, and DOPOD, update price list</title>
		<link>http://hargaponsel.info/2010/october-2010-harga-iphone-htc-o2-and-dopod-update-price-list.html</link>
		<comments>http://hargaponsel.info/2010/october-2010-harga-iphone-htc-o2-and-dopod-update-price-list.html#comments</comments>
		<pubDate>Mon, 04 Oct 2010 18:46:28 +0000</pubDate>
		<dc:creator>Harga Ponsel</dc:creator>
				<category><![CDATA[Harga Ponsel HTC]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[daftar-harga-handphne-china-terbaru]]></category>
		<category><![CDATA[dopod]]></category>
		<category><![CDATA[gakeri-handphone-gsm]]></category>
		<category><![CDATA[gsm mobile]]></category>
		<category><![CDATA[Harga DOPOD]]></category>
		<category><![CDATA[harga iphone]]></category>
		<category><![CDATA[Harga Ponsel]]></category>
		<category><![CDATA[harga-nokia-c2-01-juli-2011]]></category>
		<category><![CDATA[hargasamsung-dual-sim-gsm]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[koran-pulsa]]></category>
		<category><![CDATA[nokia 5800]]></category>
		<category><![CDATA[Nokia N97]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[ponsel jakarta]]></category>
		<category><![CDATA[price list]]></category>
		<category><![CDATA[spec-harga-nokia-5233-jakarta]]></category>

		<guid isPermaLink="false">http://hargaponsel.info/?p=940</guid>
		<description><![CDATA[Tweet Referensi harga iPhone, HTC, O2, and DOPOD, best mobilephones reference pricelist for all type Cellphones &#8211; Mobile GSM phones &#8211; hp iphone &#8211; harga dopod in Indonesia Market Sales in October 2010. All estimated price below listed from several Mobile Phone Magazines and market survey in Indonesia. Brand / Type New Price (Warranty) (Rp.) Used Price [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fhargaponsel.info%2F2010%2Foctober-2010-harga-iphone-htc-o2-and-dopod-update-price-list.html&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://hargaponsel.info/2010/october-2010-harga-iphone-htc-o2-and-dopod-update-price-list.html"></g:plusone>
			</div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://hargaponsel.info/2010/october-2010-harga-iphone-htc-o2-and-dopod-update-price-list.html"  data-text="October 2010 Harga iPhone, HTC, O2, and DOPOD, update price list" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://hargaponsel.info/2010/october-2010-harga-iphone-htc-o2-and-dopod-update-price-list.html" data-counter="right"></script></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://hargaponsel.info/2010/october-2010-harga-iphone-htc-o2-and-dopod-update-price-list.html"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><!--Ads1--><br />
Referensi harga <strong>iPhone, HTC, O2, and DOPOD</strong>, best mobilephones reference pricelist for all type Cellphones &#8211; Mobile GSM phones &#8211; <strong>hp iphone</strong> &#8211; <strong>harga dopod</strong> in Indonesia Market Sales in <strong>October 2010</strong>.<br />
All estimated price below listed from several Mobile Phone Magazines and market survey in Indonesia.</p>
<table id="table5" border="0" cellspacing="0" cellpadding="0" width="358">
<tbody>
<tr>
<td width="35%" align="center" bgcolor="#008000" bordercolor="#008000"><span style="color: #ffffff;"><strong>Brand / Type</strong></span></td>
<td width="26%" align="center" bgcolor="#008000" bordercolor="#008000"><span style="color: #ffffff;"><strong>New Price (Warranty) (Rp.)</strong></span></td>
<td width="21%" align="center" bgcolor="#008000" bordercolor="#008000"><span style="color: #ffffff;"><strong>Used Price<br />
(Rp.)</strong></span></td>
</tr>
<tr>
<td width="35%" valign="top">iPhone 4 (16Gb)</td>
<td width="26%" align="right">9500000</td>
<td width="21%" align="right"></td>
</tr>
<tr>
<td width="35%" valign="top" bgcolor="#ECFFF2">iPhone 3GS (16Gb)</td>
<td width="26%" align="right" bgcolor="#ECFFF2">6500000</td>
<td width="21%" align="right" bgcolor="#ECFFF2"></td>
</tr>
<tr>
<td width="35%" valign="top">iPhone 3G (16 Gb)</td>
<td width="26%" align="right"></td>
<td width="21%" align="right">3500000</td>
</tr>
<tr>
<td width="35%" valign="top" bgcolor="#ECFFF2"></td>
<td width="26%" align="right" bgcolor="#ECFFF2"></td>
<td width="21%" align="right" bgcolor="#ECFFF2"></td>
</tr>
<tr>
<td width="35%" valign="top">HTC Legend</td>
<td width="26%" align="right">5600000</td>
<td width="21%" align="right"></td>
</tr>
<tr>
<td width="35%" valign="top" bgcolor="#ECFFF2">HTC HD Mini</td>
<td width="26%" align="right" bgcolor="#ECFFF2">4000000</td>
<td width="21%" align="right" bgcolor="#ECFFF2"></td>
</tr>
<tr>
<td width="35%" valign="top">HTC Smart</td>
<td width="26%" align="right">4000000</td>
<td width="21%" align="right"></td>
</tr>
<tr>
<td width="35%" valign="top" bgcolor="#ECFFF2">HTC Hero A6262</td>
<td width="26%" align="right" bgcolor="#ECFFF2"></td>
<td width="21%" align="right" bgcolor="#ECFFF2">3400000</td>
</tr>
<tr>
<td width="35%" valign="top">HTC Touch Pro 2</td>
<td width="26%" align="right"></td>
<td width="21%" align="right">3600000</td>
</tr>
<tr>
<td width="35%" valign="top" bgcolor="#ECFFF2">HTC Touch2 T3320</td>
<td width="26%" align="right" bgcolor="#ECFFF2"></td>
<td width="21%" align="right" bgcolor="#ECFFF2">2000000</td>
</tr>
<tr>
<td width="35%" valign="top">HTC Touch Pro</td>
<td width="26%" align="right"></td>
<td width="21%" align="right">2700000</td>
</tr>
<tr>
<td width="35%" valign="top" bgcolor="#ECFFF2">HTC Magic</td>
<td width="26%" align="right" bgcolor="#ECFFF2"></td>
<td width="21%" align="right" bgcolor="#ECFFF2">2250000</td>
</tr>
<tr>
<td width="35%" valign="top">HTC Snap</td>
<td width="26%" align="right"></td>
<td width="21%" align="right">1750000</td>
</tr>
<tr>
<td width="35%" valign="top" bgcolor="#ECFFF2">HTC TyTN II</td>
<td width="26%" align="right" bgcolor="#ECFFF2"></td>
<td width="21%" align="right" bgcolor="#ECFFF2">1700000</td>
</tr>
<tr>
<td width="35%" valign="top">HTC Touch Diamond</td>
<td width="26%" align="right"></td>
<td width="21%" align="right">1950000</td>
</tr>
<tr>
<td width="35%" valign="top" bgcolor="#ECFFF2">HTC Touch</td>
<td width="26%" align="right" bgcolor="#ECFFF2"></td>
<td width="21%" align="right" bgcolor="#ECFFF2">800000</td>
</tr>
<tr>
<td width="35%" valign="top"></td>
<td width="26%" align="right"></td>
<td width="21%" align="right"></td>
</tr>
<tr>
<td width="35%" valign="top" bgcolor="#ECFFF2">O2 XDA Flame</td>
<td width="26%" align="right" bgcolor="#ECFFF2"></td>
<td width="21%" align="right" bgcolor="#ECFFF2">1350000</td>
</tr>
<tr>
<td width="35%" valign="top">DOPOD 838 Pro</td>
<td width="26%" align="right"></td>
<td width="21%" align="right">1350000</td>
</tr>
</tbody>
</table>
<h6><span style="font-weight: normal;"><span id="more-940"></span>Reference : Some market survey and PULSA Magazine edition October 2010</span></h6>
<h6><span style="font-weight: normal;"><br />
<strong> Note:</strong><br />
We are NOT selling any mobile phones / cell phone / hand phone / cellular GSM above.<br />
The price above published as information about price list of iPhone, DOPOD, O2, HTC GSM in Indonesia market sales.<br />
The price will be update continuous by monthly.<br />
All information above distributed for FREE, but if you want to copy the contents to Your website/blog, You should give us Trackback / Pingback / Linkback to this content or the website.</span></h6>
<div id="seo_alrp_related"><h2>Related post to October 2010 Harga iPhone, HTC, O2, and DOPOD, update price list</h2><ul><li><div class="seo_alrp_rl_content"><h3><a href="http://hargaponsel.info/2010/february-2010-price-list-blackberry-iphone-pda-o2-dopod-htc-touch-and-smartphones.html" rel="bookmark">February 2010 Price list BlackBerry, iPhone, PDA O2, Dopod, HTC Touch, and SmartPhones</a></h3><p>Complete Reference price list of BlackBerry, iPhone, PDA O2, Dopod, HTC Touch and SmartPhones in Indonesia Market Sales in February ...</p></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://hargaponsel.info/2009/iphone-pc-suite-version-1072-free-download.html" rel="bookmark">iPhone PC Suite version 1.0.7.2 free download</a></h3><p>iPhone PC Suite is an iphone application developed to replace the itunes. The application is not just an alternative to ...</p></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://hargaponsel.info/2008/game-icube-play-rubik%e2%80%99s-cube-on-your-iphone.html" rel="bookmark">Game iCube : Play Rubik’s Cube on Your iPhone</a></h3><p>It is highly unlikely that someone has not played Rubik’s cube before but playing it on your iphone will be ...</p></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://hargaponsel.info/2009/apple-iphone-os-version-3-1-2-new-released-2009.html" rel="bookmark">Apple iPhone OS Version 3.1.2 New Released 2009</a></h3><p>Thursday October 8 iPhone released an upgrade version 3.2.1 for its existing OS 3.1.The new OS also includes Xcode 3.1.2 ...</p></div></li></ul></div><div class="shr-publisher-940"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://hargaponsel.info/2010/october-2010-harga-iphone-htc-o2-and-dopod-update-price-list.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>July 2010 Harga HTC Phone and PDA O2 price, price smartphone pda</title>
		<link>http://hargaponsel.info/2010/july-2010-harga-htc-phone-and-pda-o2-price-price-smartphone-pda.html</link>
		<comments>http://hargaponsel.info/2010/july-2010-harga-htc-phone-and-pda-o2-price-price-smartphone-pda.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:22:53 +0000</pubDate>
		<dc:creator>Harga Ponsel</dc:creator>
				<category><![CDATA[Harga Ponsel HTC]]></category>
		<category><![CDATA[Harga Ponsel PDA]]></category>
		<category><![CDATA[daftar-harga-handphone-nokia-x5]]></category>
		<category><![CDATA[daftar-harga-hp-mito]]></category>
		<category><![CDATA[download-harga-hp-sony-erecsson]]></category>
		<category><![CDATA[harga pda]]></category>
		<category><![CDATA[Harga Ponsel]]></category>
		<category><![CDATA[Harga Ponsel GSM]]></category>
		<category><![CDATA[harga sony ericsson w902]]></category>
		<category><![CDATA[hp-sony-ericsson-dan-harganya]]></category>
		<category><![CDATA[HTC Corporation]]></category>
		<category><![CDATA[HTC Hero]]></category>
		<category><![CDATA[HTC Touch Diamond]]></category>
		<category><![CDATA[HTC Touch Pro]]></category>
		<category><![CDATA[HTC TyTN]]></category>
		<category><![CDATA[htc-indonesia]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile-internet-unlimited-terbaik-2010]]></category>
		<category><![CDATA[nokia-5800-xpressmusic]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[touch-diamond2]]></category>

		<guid isPermaLink="false">http://hargaponsel.info/?p=880</guid>
		<description><![CDATA[Tweet Referensi harga PDA O2 and HTC price 2010, Recommended reference price list of PDA O2 and HTC Mobilephones - Cell phones - Handphones - Mobile GSM phones &#8211; harga baru and second - Cellular in Indonesia Market Sales in July 2010 Brand / Type New Price (Warranty) (Rp.) Used Price (Rp.) HTC legend 5600000 [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fhargaponsel.info%2F2010%2Fjuly-2010-harga-htc-phone-and-pda-o2-price-price-smartphone-pda.html&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://hargaponsel.info/2010/july-2010-harga-htc-phone-and-pda-o2-price-price-smartphone-pda.html"></g:plusone>
			</div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://hargaponsel.info/2010/july-2010-harga-htc-phone-and-pda-o2-price-price-smartphone-pda.html"  data-text="July 2010 Harga HTC Phone and PDA O2 price, price smartphone pda" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://hargaponsel.info/2010/july-2010-harga-htc-phone-and-pda-o2-price-price-smartphone-pda.html" data-counter="right"></script></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://hargaponsel.info/2010/july-2010-harga-htc-phone-and-pda-o2-price-price-smartphone-pda.html"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignleft size-full wp-image-881" title="htc-logo" src="http://hargaponsel.info/wp-content/uploads/2010/07/htc-logo.jpg" alt="" width="200" height="113" /><img class="alignleft size-full wp-image-882" title="o2-logo" src="http://hargaponsel.info/wp-content/uploads/2010/07/o2-logo.jpg" alt="" width="150" height="146" />Referensi <strong>harga <a class="zem_slink" title="Personal digital assistant" rel="wikipedia" href="http://en.wikipedia.org/wiki/Personal_digital_assistant">PDA</a> <a class="zem_slink" title="Telefónica Europe" rel="homepage" href="http://www.o2.com">O2</a> and <a class="zem_slink" title="HTC" rel="homepage" href="http://www.htc.com">HTC</a> price </strong>2010, Recommended reference <strong>price list of PDA O2 </strong>and <strong>HTC Mobilephones </strong>- <strong>Cell phones </strong>- <strong>Handphones </strong>- Mobile GSM phones &#8211; <strong>harga baru and second </strong>- Cellular in <span style="text-decoration: underline;"><strong>Indonesia</strong></span> Market Sales in July 2010</p>
<table id="table7" border="0" cellspacing="0" cellpadding="0" width="400">
<tbody>
<tr>
<td width="40%" align="center" bgcolor="#008000" bordercolor="#008000"><span style="color: #ffffff;"><strong>Brand / Type</strong></span></td>
<td width="27%" align="center" bgcolor="#008000" bordercolor="#008000"><span style="color: #ffffff;"><strong>New Price (Warranty) (Rp.)</strong></span></td>
<td width="28%" align="center" bgcolor="#008000" bordercolor="#008000"><span style="color: #ffffff;"><strong>Used Price<br />
(Rp.)</strong></span></td>
</tr>
<tr>
<td width="40%" valign="top">HTC legend</td>
<td width="27%" align="right">5600000</td>
<td width="28%" align="right"></td>
</tr>
<tr>
<td width="40%" valign="top" bgcolor="#ecfff2">HTC Google Nexus One</td>
<td width="27%" align="right" bgcolor="#ecfff2"></td>
<td width="28%" align="right" bgcolor="#ecfff2">5500000</td>
</tr>
<tr>
<td width="40%" valign="top">HTC Hero (A6262)</td>
<td width="27%" align="right">4500000</td>
<td width="28%" align="right">3500000</td>
</tr>
<tr>
<td width="40%" valign="top" bgcolor="#ecfff2">HTC Touch Pro</td>
<td width="27%" align="right" bgcolor="#ecfff2">4900000</td>
<td width="28%" align="right" bgcolor="#ecfff2">2750000</td>
</tr>
<tr>
<td width="40%" valign="top">HTC Touch 2 (T3320)</td>
<td width="27%" align="right">2500000</td>
<td width="28%" align="right"></td>
</tr>
<tr>
<td width="40%" valign="top" bgcolor="#ecfff2">HTC Touch Diamond 2</td>
<td width="27%" align="right" bgcolor="#ecfff2"></td>
<td width="28%" align="right" bgcolor="#ecfff2">3000000</td>
</tr>
<tr>
<td width="40%" valign="top">HTC Touch Pro 2</td>
<td width="27%" align="right"></td>
<td width="28%" align="right">3800000</td>
</tr>
<tr>
<td width="40%" valign="top" bgcolor="#ecfff2">HTC Snap</td>
<td width="27%" align="right" bgcolor="#ecfff2">2400000</td>
<td width="28%" align="right" bgcolor="#ecfff2">1850000</td>
</tr>
<tr>
<td width="40%" valign="top">HTC Magic</td>
<td width="27%" align="right"></td>
<td width="28%" align="right">2800000</td>
</tr>
<tr>
<td width="40%" valign="top" bgcolor="#ecfff2">HTC TyTN II</td>
<td width="27%" align="right" bgcolor="#ecfff2"></td>
<td width="28%" align="right" bgcolor="#ecfff2">1800000</td>
</tr>
<tr>
<td width="40%" valign="top">HTC Touch Diamond</td>
<td width="27%" align="right"></td>
<td width="28%" align="right">2000000</td>
</tr>
<tr>
<td width="40%" valign="top" bgcolor="#ecfff2">HTC Touch</td>
<td width="27%" align="right" bgcolor="#ecfff2"></td>
<td width="28%" align="right" bgcolor="#ecfff2">950000</td>
</tr>
<tr>
<td width="40%" valign="top"></td>
<td width="27%" align="right"></td>
<td width="28%" align="right"></td>
</tr>
<tr>
<td width="40%" valign="top" bgcolor="#ecfff2">O2 Flame</td>
<td width="27%" align="right" bgcolor="#ecfff2"></td>
<td width="28%" align="right" bgcolor="#ecfff2">1500000</td>
</tr>
<tr>
<td width="40%" valign="top" bgcolor="#ffffff">Dopod 828 Pro</td>
<td width="27%" align="right" bgcolor="#ffffff"></td>
<td width="28%" align="right" bgcolor="#ffffff">1400000</td>
</tr>
</tbody>
</table>
<p><strong><span style="font-family: Arial; font-size: xx-small;">Reference :  PULSA Magazine, July 2010<span id="more-880"></span></span></strong></p>
<p><strong><span style="font-family: Arial; font-size: xx-small;">Note:<br />
We are NOT selling any mobile phones / cell phone / hand phone / cellular GSM  above.<br />
The price above published as information about price list of HTC and O2 PDAs in Indonesia market sales.<br />
The price will be update continuous by monthly.</span></strong></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=77ed6ad4-e008-441f-8591-890389f27c46" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<div id="seo_alrp_related"><h2>Related post to July 2010 Harga HTC Phone and PDA O2 price, price smartphone pda</h2><ul><li><div class="seo_alrp_rl_content"><h3><a href="http://hargaponsel.info/2010/october-2010-harga-iphone-htc-o2-and-dopod-update-price-list.html" rel="bookmark">October 2010 Harga iPhone, HTC, O2, and DOPOD, update price list</a></h3><p>Referensi harga iPhone, HTC, O2, and DOPOD, best mobilephones reference pricelist for all type Cellphones - Mobile GSM phones - ...</p></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://hargaponsel.info/2010/february-2010-price-list-blackberry-iphone-pda-o2-dopod-htc-touch-and-smartphones.html" rel="bookmark">February 2010 Price list BlackBerry, iPhone, PDA O2, Dopod, HTC Touch, and SmartPhones</a></h3><p>Complete Reference price list of BlackBerry, iPhone, PDA O2, Dopod, HTC Touch and SmartPhones in Indonesia Market Sales in February ...</p></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://hargaponsel.info/2010/cellphones-batteries-pricing-all-type-for-hitech-htc-nexian-and-imo-mobile.html" rel="bookmark">Cellphones batteries pricing all type for Hitech, HTC, Nexian, and IMO Mobile</a></h3><p>Reference for All Hitech Mobile, HTC Mobilephones, Nexian cellphones, and IMO Mobile batteries. All estimated price reference by some Mobile ...</p></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://hargaponsel.info/2010/july-2010-harga-ponsel-samsung-gsm-mobile-phones-harga-handphone-page-2.html" rel="bookmark">July 2010 Harga Ponsel Samsung GSM mobile phones, harga handphone – Page 2</a></h3><p>Referensi daftar harga ponsel Samsung 2010, Recommended reference price list of Samsung Mobile GSM Mobilephones - Cell phones - Handphones ...</p></div></li></ul></div><div class="shr-publisher-880"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://hargaponsel.info/2010/july-2010-harga-htc-phone-and-pda-o2-price-price-smartphone-pda.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New PDA O2 XDA Guide</title>
		<link>http://hargaponsel.info/2008/new-pda-o2-xda-guide.html</link>
		<comments>http://hargaponsel.info/2008/new-pda-o2-xda-guide.html#comments</comments>
		<pubDate>Tue, 23 Dec 2008 19:42:55 +0000</pubDate>
		<dc:creator>Harga Ponsel</dc:creator>
				<category><![CDATA[Harga Ponsel PDA]]></category>
		<category><![CDATA[guide-harga-ponsel]]></category>
		<category><![CDATA[harga-hp-beyond]]></category>
		<category><![CDATA[harga-mp3-player-samsung]]></category>
		<category><![CDATA[harga-pda-new]]></category>
		<category><![CDATA[harga-sony-ericsson-xperia]]></category>
		<category><![CDATA[harga-sony-ericsson-xperia-update]]></category>
		<category><![CDATA[hp cina]]></category>
		<category><![CDATA[hp-lg-indonesia]]></category>
		<category><![CDATA[latest-version-of-mig33]]></category>
		<category><![CDATA[nokia 5800]]></category>
		<category><![CDATA[nokia-n950-harga]]></category>
		<category><![CDATA[nokia-x6]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[produk-hp-sony-ericsson-yang-ada-gpsnya]]></category>
		<category><![CDATA[sony-ericson-k-800-i-harga-bekas-surabaya]]></category>
		<category><![CDATA[sony-ericsson-xperia]]></category>
		<category><![CDATA[specification-xperia-arc]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[spesifikasi-blackberry-8220]]></category>

		<guid isPermaLink="false">http://hargaponsel.info/?p=376</guid>
		<description><![CDATA[Tweet General 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 2100 Announced 2008, December Status : Coming soon. Exp. release 2009, February Size Dimensions : unknow Weight : unknow Display Type : TFT touchscreen, 65K colors Size : 240 x 320 pixels, 2.8 inches - TouchFLO finger swipe navigation - [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fhargaponsel.info%2F2008%2Fnew-pda-o2-xda-guide.html&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://hargaponsel.info/2008/new-pda-o2-xda-guide.html"></g:plusone>
			</div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://hargaponsel.info/2008/new-pda-o2-xda-guide.html"  data-text="New PDA O2 XDA Guide" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://hargaponsel.info/2008/new-pda-o2-xda-guide.html" data-counter="right"></script></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://hargaponsel.info/2008/new-pda-o2-xda-guide.html"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="size-full wp-image-377 " title="o2-xda-guide" src="http://hargaponsel.info/wp-content/uploads/2008/12/o2-xda-guide.jpg" alt="New PDA O2 XDA Guide" width="139" height="184" /></p>
<p><strong>General</strong><br />
2G Network GSM 850 / 900 / 1800 / 1900<br />
3G Network HSDPA 2100<br />
Announced 2008, December<br />
Status : Coming soon. Exp. release 2009, February<br />
Size Dimensions : unknow</p>
<p>Weight : unknow</p>
<p><strong>Display</strong><br />
Type : TFT touchscreen, 65K colors<br />
Size : 240 x 320 pixels, 2.8 inches<br />
- TouchFLO finger swipe navigation<br />
- Handwriting recognition<br />
Ringtones<br />
Type : Polyphonic (64 channels), MP3, WAV, WMA<br />
Customization : Download<br />
Vibration : Yes<span id="more-376"></span></p>
<p><strong>Memory</strong><br />
Phonebook : Unlimited entries and fields, Photocall<br />
Call records : Unlimited<br />
Card slot : microSD (TransFlash), 1 GB card included<br />
- 256 MB SDRAM, 512 MB ROM<br />
- Qualcomm MSM7225 528 Mhz processor<br />
Data : Class 10 (4+1/3+2 slots), 32 &#8211; 48 kbps<br />
EDGE : Class 10, 236.8 kbps<br />
3G : HSDPA<br />
WLAN : Wi-Fi 802.11 b/g<br />
Bluetooth : v2.0 with A2DP<br />
USB : miniUSB</p>
<p><strong>Additional Features</strong><br />
OS : Microsoft Windows Mobile 6.1 Professional<br />
Messaging : SMS, MMS, Email, Instant Messaging<br />
Browser : WAP 2.0/xHTML, HTML<br />
Games : Yes + downloadable<br />
Colors : Grey<br />
Camera : 3.15 MP, 2048&#215;1536 pixels<br />
- Built-in GPS receiver<br />
- A-GPS support<br />
- TomTom NAVIGATOR 7 software<br />
- Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer)<br />
- Java MIDP 2.0<br />
- Voice memo<br />
- MP3 player<br />
- Built-in handsfree<br />
- T9</p>
