<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reference Harga Ponsel Indonesia, mobile phone price list, cellphones specifications, Nokia, Sony Ericsson, Samsung, LG &#187; review</title>
	<atom:link href="http://hargaponsel.info/tag/review/feed" rel="self" type="application/rss+xml" />
	<link>http://hargaponsel.info</link>
	<description>Harga Ponsel, Handphone &#124; Reference for price and specifications</description>
	<lastBuildDate>Thu, 15 Dec 2011 06:32:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Apple iPhone 4 review Specification and features</title>
		<link>http://hargaponsel.info/2010/apple-iphone-4-review-specification-and-features.html</link>
		<comments>http://hargaponsel.info/2010/apple-iphone-4-review-specification-and-features.html#comments</comments>
		<pubDate>Sat, 10 Jul 2010 21:18:19 +0000</pubDate>
		<dc:creator>Harga Ponsel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[daftar-harga-ponsel-sony-ericsson-gsm]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[harga iphone 4]]></category>
		<category><![CDATA[harga n95]]></category>
		<category><![CDATA[Harga nokia n97]]></category>
		<category><![CDATA[Harga Ponsel Samsung]]></category>
		<category><![CDATA[harga-hp-blacbery-dual-sim]]></category>
		<category><![CDATA[harga-nokia-3110c]]></category>
		<category><![CDATA[harga-nokia-c2-03-juli-2011]]></category>
		<category><![CDATA[hp cina]]></category>
		<category><![CDATA[hp-n-97-berapa-harganya]]></category>
		<category><![CDATA[info-harga-hp-mito]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[k300i]]></category>
		<category><![CDATA[nokia 5800]]></category>
		<category><![CDATA[Nokia N97]]></category>
		<category><![CDATA[pc-suit-nokia-3155-free-down-lowd]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://hargaponsel.info/?p=855</guid>
		<description><![CDATA[Introduction You can&#8217;t make a phone that everyone loves and Apple is not even trying. Much like any other iPhone so far, the iPhone 4 is a phone that everybody loves AND hates. Apple’s latest is always the greatest – you have to give them that. Sometimes it seems they put less effort into making [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fhargaponsel.info%2F2010%2Fapple-iphone-4-review-specification-and-features.html&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://hargaponsel.info/2010/apple-iphone-4-review-specification-and-features.html"></g:plusone>
			</div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://hargaponsel.info/2010/apple-iphone-4-review-specification-and-features.html"  data-text="Apple iPhone 4 review Specification and features" data-count="horizontal"></a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://hargaponsel.info/2010/apple-iphone-4-review-specification-and-features.html" data-counter="right"></script></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://hargaponsel.info/2010/apple-iphone-4-review-specification-and-features.html"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><strong><img class="alignleft" title="iPhone 4" src="http://farm5.static.flickr.com/4081/4780428259_5cd95623c5.jpg" alt="" width="400" height="300" />Introduction</strong><br />
You can&#8217;t make a phone that everyone loves and <a class="zem_slink broken_link" title="Apple" rel="homepage nofollow" href="http://www.apple.com">Apple</a> is not even trying. Much like any other <a class="zem_slink broken_link" title="iPhone" rel="homepage nofollow" href="http://www.apple.com/iphone">iPhone</a> so far, the <span style="text-decoration: underline;"><strong>iPhone 4 </strong></span>is a phone that everybody loves AND hates.</p>
<p>Apple’s latest is always the greatest – you have to give them that. Sometimes it seems they put less effort into making it than in letting people know they did. But with the <span style="text-decoration: underline;"><strong>Apple iPhone 4</strong></span>, they were obviously hard at work. The 4th generation iPhone has an all new look, new feel and plenty of new skill. We already caught a glimpse of the iOS4. But there’s much more: a 1GHz chip, two cameras, HD video and of course the Retina display – the highest-res screen we’ve seen so far on a <strong><a class="zem_slink broken_link" title="Mobile phone" rel="wikipedia nofollow" href="http://en.wikipedia.org/wiki/Mobile_phone">GSM phone</a></strong>.</p>
<p>Surely there are still enough blank spots on the feature list but that’s Apple and its iPhone. Compromises are being made in every phone out there anyway. But the simple fact is Number 4 is the best iPhone to-date. Let’s see how good that is.<span id="more-855"></span><br />
<img class="alignleft" src="http://farm5.static.flickr.com/4093/4780428423_ff1b99d8d6.jpg" alt="iphone version 4" /><br />
<strong>Key Features</strong></p>
<ul>
<li><a class="zem_slink broken_link" title="Multi-band" rel="wikipedia nofollow" href="http://en.wikipedia.org/wiki/Multi-band">Quad-band</a> GSM and quad-band 3G support with 7.2 Mbps HSDPA and 5.76 Mbps HSUPA</li>
<li>3.5&#8243; 16M-color LED-backlit TFT <a class="zem_slink broken_link" title="Touchscreen" rel="wikipedia nofollow" href="http://en.wikipedia.org/wiki/Touchscreen">capacitive touchscreen</a> of 640 x 960 px resolution</li>
<li>Scratch-resistant glass front and rear, with fingerprint-resistant coating</li>
<li>1GHz Apple A4 SoC; 512MB of RAM</li>
<li>5 MP autofocus camera with LED flash and touch focus</li>
<li>720p video recording at 30fps</li>
<li><a class="zem_slink broken_link" title="Wi-Fi" rel="wikipedia nofollow" href="http://en.wikipedia.org/wiki/Wi-Fi">Wi-Fi</a> 802.11b/g/n</li>
<li>GPS with A-GPS connectivity; digital compass</li>
<li>16/32GB storage options</li>
<li>Accelerometer, proximity sensor and three-axis gyro sensor</li>
<li>Active noise cancellation with a dedicated secondary microphone</li>
<li>Standard 3.5 mm audio jack, stereo <a class="zem_slink broken_link" title="Bluetooth" rel="wikipedia nofollow" href="http://en.wikipedia.org/wiki/Bluetooth">Bluetooth</a> v2.1</li>
<li>Excellent audio output quality</li>
<li>Slim waistline at only 9.3mm</li>
<li>Secondary front-facing camera</li>
<li>Some degree of multitasking</li>
<li>Rich AppStore</li>
</ul>
<p><img class="alignleft" src="http://farm5.static.flickr.com/4140/4781063582_064c1af1f0.jpg" alt="apple iphone4" /><strong>Main disadvantages</strong><br />
Hardware design is prone to reception issues<br />
* MicroSIM card support only<br />
* No Flash support in the web browser<br />
* No true multitasking for all applications<br />
* FaceTime video calls work only over Wi-Fi<br />
* No file transfer over Bluetooth or USB Mass Storage mode<br />
* No hardware shutter key for the camera<br />
* No FM radio<br />
* No stereo speakers<br />
* No <a class="zem_slink broken_link" title="MicroSD" rel="wikipedia nofollow" href="http://en.wikipedia.org/wiki/MicroSD">microSD</a> card slot<br />
* No smart dialing<br />
* Too dependent on <a class="zem_slink broken_link" title="iTunes" rel="crunchbase nofollow" href="http://www.crunchbase.com/product/itunes">iTunes</a> for loading multimedia content<br />
* Poor loudspeaker performance</p>
<p>As you can see, most of the main disadvantages are simply passed from one generation to the next but &#8211; whatever iPhone you’re coming from &#8211; the Number 4 will tick most of your boxes. Upgraders will be used to the shortcomings, and unbiased observers will have less points to complain against.</p>
<p>It just seems some features will be forever missing. The iPhone’s memory isn’t expandable and you can’t use the thing as an external drive (this also means that files are only transferred via iTunes, again). Bluetooth has been upgraded to cover not only for music and calls but a compatible wireless keyboard too. File transfers however are a no-go.</p>
<p>The lack of Flash support in the Safari browser is no surprise given the Apple-Adobe feud. Luckily there’s the good old YouTube app to partly make up for that but Flash games are still out of the question.</p>
<p>There is now a secondary video-call cam but the “reinvented” FaceTime video calls feature only works over Wi-Fi (for now) and between two iPhone 4’s.</p>
<p>As for the multitasking, this is the closest the iPhone has ever gotten but there is no true multitasking, and certainly not for all apps.</p>
<p>You&#8217;ve probably also heard of the user reports of reception issues and you&#8217;re wondering how much of that is true. Well, we&#8217;ve checked that in detail, too.</p>
<p>All that (and a bit more) aside, the new goodies seem to merit at least some of the iPhone 4 hype. The Retina display is gorgeous. The 3.5” capacitive TFT touchscreen has four times the resolution of the older iPhones. At 640 x 960 pixels, it’s the best we’ve seen – statistically. But perhaps the most impressive too, for its actual performance.</p>
<p>There’s a generational leap in imaging too. The first two iPhones had a single 2MP fixed focus camera on board. Last year’s 3GS tried to make some sense with a 3-megapixel autofocus snapper. With the iPhone 4, Apple are finally beginning to look good. The primary 5-megapixel autofocus camera not only takes impressive images but shoots 720p videos too. Oh, and it has a LED flash.</p>
<p>Now, let’s see what else is in that tiny white retail box and check out those shiny glass panels. Let the iPhone 4 unboxing begin.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a broken_link" title="Enhanced by Zemanta" href="http://www.zemanta.com/" rel="nofollow"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=dddc5052-fbc8-4bbd-a574-ebbd145bcbd3" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<div class="shr-publisher-855"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://hargaponsel.info/2010/apple-iphone-4-review-specification-and-features.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Motorola RAZR V3 Phone AT&amp;T / T-Mobile Complete review and features</title>
		<link>http://hargaponsel.info/2009/motorola-razr-v3-phone-att-t-mobile-complete-review-and-features.html</link>
		<comments>http://hargaponsel.info/2009/motorola-razr-v3-phone-att-t-mobile-complete-review-and-features.html#comments</comments>
		<pubDate>Mon, 09 Nov 2009 06:02:15 +0000</pubDate>
		<dc:creator>Harga Ponsel</dc:creator>
				<category><![CDATA[Harga Ponsel Motorola]]></category>
		<category><![CDATA[cigular]]></category>
		<category><![CDATA[donload-ebuddy-dihp]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Harga Ponsel GSM]]></category>
		<category><![CDATA[Harga Ponsel Sony Ericsson]]></category>
		<category><![CDATA[harga-hp-beyond]]></category>
		<category><![CDATA[harga-hp-china-second]]></category>
		<category><![CDATA[harga-hp-samsung-i8510]]></category>
		<category><![CDATA[harga-hp-samsung-new]]></category>
		<category><![CDATA[harga-n81]]></category>
		<category><![CDATA[hp cina]]></category>
		<category><![CDATA[majalah-ponsel-indonesia]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[motorola v3]]></category>
		<category><![CDATA[Nokia N97]]></category>
		<category><![CDATA[ponsel-ericsson-xperia-arc]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[software-gratis-skype-untuk-hp]]></category>
		<category><![CDATA[sony-ericsson-w210i]]></category>
		<category><![CDATA[windows-mobile-handphone-list]]></category>

		<guid isPermaLink="false">http://hargaponsel.info/?p=626</guid>
		<description><![CDATA[Motorola RAZR V3 Features Announced 2004 Brushed silver anodized aluminum shell with a distinctive ultra-thin profile Innovative nickel-plated copper-alloy chemically-etched keypad with illumination panel Large internal and external color displays Integrated VGA camera with 4x zoom, quick exposure controls, and MPEG-4 video recording and playback Bluetooth Class 1 wireless technology for hands-free connectivity 22kHz polyphonic [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fhargaponsel.info%2F2009%2Fmotorola-razr-v3-phone-att-t-mobile-complete-review-and-features.html&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://hargaponsel.info/2009/motorola-razr-v3-phone-att-t-mobile-complete-review-and-features.html"></g:plusone>
			</div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://hargaponsel.info/2009/motorola-razr-v3-phone-att-t-mobile-complete-review-and-features.html"  data-text="Motorola RAZR V3 Phone AT&#038;T / T-Mobile Complete review and features" data-count="horizontal"></a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://hargaponsel.info/2009/motorola-razr-v3-phone-att-t-mobile-complete-review-and-features.html" data-counter="right"></script></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://hargaponsel.info/2009/motorola-razr-v3-phone-att-t-mobile-complete-review-and-features.html"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><strong><a class="zem_slink broken_link" title="Motorola RAZR" rel="wikipedia nofollow" href="http://en.wikipedia.org/wiki/Motorola_RAZR"><img class="alignleft size-full wp-image-627" title="motorola_V3" src="http://hargaponsel.info/wp-content/uploads/2009/11/motorola_V3.jpg" alt="motorola_V3" width="250" height="210" />Motorola RAZR V3</a> Features</strong></p>
<ul>
<li>Announced 2004</li>
<li>Brushed silver anodized aluminum shell with a distinctive ultra-thin profile</li>
<li>Innovative nickel-plated copper-alloy chemically-etched keypad with illumination panel</li>
<li>Large internal and external color displays</li>
<li>Integrated VGA camera with 4x zoom, quick exposure controls, and MPEG-4 video recording and playback</li>
<li>Bluetooth Class 1 wireless technology for hands-free connectivity</li>
<li>22kHz polyphonic speaker with MP3 ringer support</li>
<li>Speaker-independent voice recognition with full-duplex speakerphone</li>
<li>Messaging via <a class="zem_slink broken_link" title="Multimedia Messaging Service" rel="wikipedia nofollow" href="http://en.wikipedia.org/wiki/Multimedia_Messaging_Service">Multimedia Messaging Service</a> (MMS), <a class="zem_slink broken_link" title="Instant messaging" rel="wikipedia nofollow" href="http://en.wikipedia.org/wiki/Instant_messaging">IM</a> Wireless Village and email (POP3, IMAP4, SMTP)</li>
<li>Personal Information Management (PIM) features including Calendar, Calculator and Currency Converter, Date and Clock, and Alarm Clock</li>
<li>3D graphics engine for gaming</li>
<li>J2ME <a class="zem_slink broken_link" title="Mobile Information Device Profile" rel="wikipedia nofollow" href="http://en.wikipedia.org/wiki/Mobile_Information_Device_Profile">MIDP 2.0</a> support for application, ringer, wallpaper, graphic and game downloads</li>
<li><a class="zem_slink broken_link" title="Wireless Application Protocol" rel="wikipedia nofollow" href="http://en.wikipedia.org/wiki/Wireless_Application_Protocol">WAP 2.0</a> compliant browser with GPRS Class 10 for high-speed data transmission.</li>
<li>Phonebook 1000 entries, Photo call</li>
<li>GPRS Class 10 (4+1/3+2 slots), 32 &#8211; 48 kbps</li>
<li>Battery Standard, Li-Ion 680 mAh (BA700), Stand-by Up to 280 h, Talk time Up to 7 h</li>
</ul>
<p><strong>Motorola RAZR V3 Review</strong><span id="more-626"></span><strong>The good</strong>: The Motorola Razr V3 has a striking design and comes with a worthy list of features including Bluetooth, a speakerphone, and world phone support.</p>
<p><strong>The bad</strong>: Unfortunately, the Motorola Razr V3 supports only video playback, the controls take acclimation, and the call volume is a bit low.</p>
<p><strong>The bottom line</strong>: The original thin phone, the Motorola Razr V3 has a sexy design and useful features, but its performance isn&#8217;t always up to par.</p>
<p>Though <a class="zem_slink broken_link" title="Mobile phone" rel="wikipedia nofollow" href="http://en.wikipedia.org/wiki/Mobile_phone">cell phones</a> should only be as good as the calls they make, the hype over a trendsetting design is not something that mobile manufacturers have ignored. And this autumn, there&#8217;s no better example of supercool design than the long-awaited Motorola Razr V3. Fashioned like no other handset before it, the razor-thin V3 adds a ton of much-needed bling to Cingular&#8217;s formerly staid lineup. Indeed, even we were frothing at the mouth to give it a test spin&#8211;not only for the flashy form factor but also for the promised high-end goodies. Fortunately, the V3 delivers in all areas and is one instance where a cell phone has stood up to the excitement. Though the V3 is expensive at $449, consumers looking for a conversation-piece cell phone can do no better. Hopefully, Cingular will lower the price in the near future.</p>
<p>We have changed the rating in this review to reflect recent changes in our rating scale. Click here to find out more. When viewed straight on, the Motorola Razr V3 looks no different from many flip phones. In fact, with its brushed-silver coloring (it also comes in black) and rectangular shape, it almost leaves you wondering exactly what the big deal is. Turn the handset on its side, however, and the wow factor begins. Measuring 3.8 by 2.0 by 0.5 inches and weighing 3.3 ounces, the Razr V3 is so pocket-friendly and portable that it&#8217;s smaller than many wallets. It also feels light&#8211;almost too light&#8211;in the hand, and its distinctive styling is sure to win looks on the street and in the boardroom. Fortunately, Motorola did not compromise a solid construction for the cutting-edge design, and the burly hinge ensures the phone snaps open and shut with authority. Still, due to the slim form factor, this is not a phone for the danger prone. We couldn&#8217;t help noticing the V3 is wider and a bit taller than many flip phones, but its paper-thin profile more than makes up for it.</p>
<p>A postage-stamp-size external display supports 4,000 colors and shows the time, battery life, signal strength, and caller ID (where available). Though it can be viewed in most lighting situations, it goes completely dark when the backlighting&#8211;which cannot be changed&#8211;turns off. Above the screen and well out of the way of fingers is the VGA camera lens. You don&#8217;t get a flash or a self-portrait mirror, but the external screen acts as a viewfinder when the flip is closed. Controls on the outside of the phone are few. A voice-recorder button sits on the right side of the front flap, while a volume rocker and a dedicated camera key sit on the left; when the phone is open, the camera button acts as a third soft key. As they are on the side of the phone, the buttons are rather thin, but we had no trouble finding them by feel.</p>
<p>Open the phone, and you&#8217;re treated to a gorgeous, 2.5-inch, 260,000-color display. Wonderfully vivid and crisp, it does a fine job of showing photos and graphics, and it&#8217;s easy to view in direct light. The text size, however, cannot be changed. Immediately below the screen are the unique navigation controls and keypad. To ensure the Razr&#8217;s slim stature, navigation buttons lie completely flush with the surface of the phone. Using the slippery controls took some acclimation, but they&#8217;re decently sized, so we got the hang of it eventually. For menu navigation, you get a five-way toggle that acts as a shortcut to four user-defined features. There also are two soft keys, Talk and End buttons, and dedicated keys for the Web browser and messaging. As with most Motorola handsets, there are no dedicated Back or camera keys. And like the Motorola V180, the Razr has Talk and End buttons that are in different positions than those of the company&#8217;s other handsets. For the keypad, we were wary initially of the flat design and the lack of individual buttons, but the brightly backlit keys turned out to be easier to use than we expected. It should be noted, though, that the buttons lack any texture, so dialing by feel is difficult. The design has drawn mixed emotions for users, so you should give the buttons a test-drive first.<br />
The Motorola Razr V3 has a generous set of features. The 1,000-name phone book can hold six phone numbers and an e-mail address in each entry; an additional 250 names can be stored on the SIM card. Contacts can be assigned to caller groups and be paired with a picture (which shows up on the external screen) or any of 14 monophonic or 5 polyphonic ring tones. Other features include a vibrate mode, text and multimedia messaging, MP3 file support, a calculator, voice dialing, a date book, an alarm clock, <a class="zem_slink broken_link" title="AOL Instant Messenger" rel="wikipedia nofollow" href="http://en.wikipedia.org/wiki/AOL_Instant_Messenger">AOL Instant Messenger</a>, a WAP 2.0 wireless Web browser, and a voice recorder. You also get support for POP3, SMTP, and IMAP4 e-mail; full Bluetooth connectivity; a <a class="zem_slink broken_link" title="Universal Serial Bus" rel="wikipedia nofollow" href="http://en.wikipedia.org/wiki/Universal_Serial_Bus">USB port</a>; and a speakerphone. Our only complaint is that the speakerphone can be turned on only when a call is in progress.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none ; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=85698323-afd9-4ce7-8f48-25667daea1d9" alt="Reblog this post [with Zemanta]" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<div class="shr-publisher-626"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://hargaponsel.info/2009/motorola-razr-v3-phone-att-t-mobile-complete-review-and-features.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Samsung OMNIA User Review</title>
		<link>http://hargaponsel.info/2008/samsung-omnia-user-review.html</link>
		<comments>http://hargaponsel.info/2008/samsung-omnia-user-review.html#comments</comments>
		<pubDate>Mon, 22 Dec 2008 07:30:21 +0000</pubDate>
		<dc:creator>Harga Ponsel</dc:creator>
				<category><![CDATA[Harga Ponsel Samsung]]></category>
		<category><![CDATA[harga Nokia E71]]></category>
		<category><![CDATA[harga nokia X3]]></category>
		<category><![CDATA[harga-harga-hp-se]]></category>
		<category><![CDATA[harga-hp-model2-nokia]]></category>
		<category><![CDATA[harga-nokia-xpressmusic-touch-screen]]></category>
		<category><![CDATA[harga-samsung-omnia-2]]></category>
		<category><![CDATA[harga-samsung-omnia-7]]></category>
		<category><![CDATA[harga-samsung-touch-screen-dengan-video-chatting]]></category>
		<category><![CDATA[harga-second-5630-2011]]></category>
		<category><![CDATA[harga-touch-screen-samsung-omnia]]></category>
		<category><![CDATA[hargasamsungi900omnia]]></category>
		<category><![CDATA[hargasamsungomnia]]></category>
		<category><![CDATA[hp-samsungharga]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[nokia5110]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[samsung-5-megapixel]]></category>
		<category><![CDATA[samsung-omnia-2-rp]]></category>
		<category><![CDATA[sonyericsson-w902]]></category>

		<guid isPermaLink="false">http://hargaponsel.info/?p=366</guid>
		<description><![CDATA[Samsung OMNIA looks like as if the attempt by Samsung to launch their premium mobile phone under the label of OMNIA which actually is Samsung i900. Undoubtedly on the lines of iphone, Samsung OMNIA also does not have any key pad and it’s fully touch screen, just like the little gem called iphone. Well in [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fhargaponsel.info%2F2008%2Fsamsung-omnia-user-review.html&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://hargaponsel.info/2008/samsung-omnia-user-review.html"></g:plusone>
			</div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://hargaponsel.info/2008/samsung-omnia-user-review.html"  data-text="Samsung OMNIA User Review" data-count="horizontal"></a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://hargaponsel.info/2008/samsung-omnia-user-review.html" data-counter="right"></script></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://hargaponsel.info/2008/samsung-omnia-user-review.html"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignnone size-full wp-image-368" title="samsung_omnia" src="http://hargaponsel.info/wp-content/uploads/2008/12/samsung_omnia.jpg" alt="samsung_omnia" width="200" height="181" />Samsung OMNIA looks like as if the attempt by Samsung to launch their premium mobile phone under the label of OMNIA which actually is Samsung i900. Undoubtedly on the lines of iphone, Samsung OMNIA also does not have any key pad and it’s fully touch screen, just like the little gem called iphone. Well in todays market it’s only the looks that matter a lot but Samsung omnia is combo of looks and specs which certainly makes it one of the best smartphones around. The name of the phone is rightly put as omnia which means everything in latin and there is no doubt on the fact that Samsung OMNIA will prove to a complete package and will certainly satisfy the demands of the modern generation mobile phone users.<span id="more-366"></span></p>
<p>Features of Samsung OMNIA:</p>
<ol>
<li>Comparisons are being drawn of Samsung OMNIA with the iphone and the first feature that comes to the fore is the 3.2inch screen size but original is original and it is quite certain that Samsung OMNIA cannot match the clarity of the iphone.</li>
<li>Samsung OMNIA also has an optical mouse input feature just like you use it on your laptop. You need to move your finger over the d-pad, it good to have a new feature but I doubt the utility of that feature. Since Samsung OMNIA is entirely touch screen you will hardly ever feel the need of using the d-pad.</li>
<li>Samsung OMNIA has a single 5MP camera on the back and captures good clarity images but the drawback that the phone encounters is the slightly yellow hue it has all over the screen. It’s like it comes as default which makes the phone really difficult to use in direct sunlight.</li>
<li>The specs seems to be good but one thing that most of the users wont like is that you have to remove the battery to access you memory card which sometimes is not a very nice option.</li>
<li>To wind up all the specs, Samsung OMNIA has 3.2-inch touchscreen, Divx certification (with H.263, H.264 support), 5 megapixel camera with face-detection and geo-tagging, Quad-band GSM (850/900/1800/1900Mhz) radio, HSDPA (7.2Mbps), GPS, WiFi, Bluetooth 2.0, 8GB or 16GB of onboard storage, microSDHC for up to 16GB of additional storage, FM radio (with RDS).</li>
</ol>
<p>As a final note, Samsung OMNIA is a really nice phone but only if you don’t draw any comparisons with the iphone.</p>
<div class="shr-publisher-366"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://hargaponsel.info/2008/samsung-omnia-user-review.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Samsung i8510 INNOV8 User Review</title>
		<link>http://hargaponsel.info/2008/samsung-i8510-innov8-user-review.html</link>
		<comments>http://hargaponsel.info/2008/samsung-i8510-innov8-user-review.html#comments</comments>
		<pubDate>Mon, 22 Dec 2008 06:18:28 +0000</pubDate>
