Harga Ponsel Dipasaran Indonesia (January 2008) – Updated
Written by Harga Ponsel on Januari 24th, 2008
No. |
Merk |
Tipe/Seri |
Harga Baru (Garansi resmi) (Rp.) |
Harga Second (Rp.) |
Diperkenalkan |
1 | Nokia | 2630 | 1000000 | 800000 | Mei 2007 |
7390 | 1950000 | Sep 2006 | |||
7380 | 1500000 | Okt 2005 | |||
6670 | 1075000 | Okt 2005 | |||
N70 | 1950000 | 1600000 | Mart 2005 | ||
5500 | 1350000 | Mei 2006 | |||
N71 | 1650000 | Apr 2005 | |||
6288 | 1575000 | Sep 2006 | |||
6151 | 1575000 | Jun 2006 | |||
7373 | 1600000 | Sep 2006 | |||
9300 | 1500000 | Sep 2006 | |||
3110 Clasic | 1275000 | 1075000 | Feb 2007 | ||
N72 | 1600000 | Apr 2006 | |||
6681 | 1400000 | Jun 2006 | |||
N91 | 2475000 | Jun 2006 | |||
N73 | 2550000 | 2200000 | Apr 2006 | ||
E70 | 2600000 | Okt 2006 | |||
9500 | 2400000 | Mar 2004 | |||
N70 Music | 2400000 | Nov 206 | |||
E61 | 2150000 | Okt 2006 | |||
9300i | 2250000 | Sep 2007 | |||
N80i | 2725000 | Des 2005 | |||
5310 | 2150000 | Agt 2007 | |||
N73 Music | 3150000 | 2750000 | Des 2006 | ||
E61i | 3700000 | 3000000 | Feb 2007 | ||
N91 Music | 3250000 | Des 2006 | |||
E65 | 3250000 | 2750000 | Feb 2007 | ||
N90 | 3500000 | 2500000 | Jun 2006 | ||
E51 | 3150000 | Sep 2007 | |||
N92 | 3900000 | 3250000 | Des 2005 | ||
5610 | 3250000 | Agt 2007 | |||
6500 Classic | 3200000 | Mei 2007 | |||
N76 | 3100000 | 2600000 | Jan 2007 | ||
N73 White | 3200000 | Agt 2007 | |||
6110 Navigator | 3975000 | 3400000 | Sep 2007 | ||
N93 | 4000000 | Apr 2006 | |||
N77 | 3950000 | Feb 2007 | |||
8800 Sirocco | 4000000 | Sep 2006 | |||
8800 SE | 5700000 | 4700000 | Mei 2006 | ||
N93i | 4250000 | Jan 2007 | |||
7900 Prism | 4100000 | Agt 2007 | |||
8600 Luna | 6400000 | Mei 2007 | |||
6500 Slide | 4000000 | Mei 2007 | |||
E90 | 8550000 | Feb 2007 | |||
N82 | 5800000 | Nov 2007 | |||
N81 | 4100000 | Agt 2007 | |||
N81 8GB | 5100000 | Agt 2007 | |||
N95 | 5050000 | 4500000 | Sep 2006 | ||
N95 8 GB | 6050000 | Agt 2007 | |||
2 | Sony Ericsson | K850i | 4175000 | Jun 2007 | |
T650i | 3300000 | Mei 2007 | |||
P990i | 3000000 | Des 2005 | |||
W910i | 3650000 | Jun 2007 | |||
W580i | 2650000 | 2250000 | Mar 2007 | ||
W900i | 2200000 | Okt 2005 | |||
S500i | 2450000 | 2000000 | Mei 2007 | ||
W880i | 2500000 | 2200000 | Feb 2007 | ||
W850i | 2200000 | Mei 2006 | |||
W660i | 2300000 | 2000000 | Mar 2007 | ||
K770i | 2450000 | Agt 2007 | |||
W610i | 2000000 | 1750000 | Feb 2007 | ||
K800i | 2250000 | 2000000 | Feb 2006 | ||
K790i | 1800000 | Feb 2006 | |||
K810i | 2675000 | 2250000 | Feb 2007 | ||
W950i | 1750000 | Des 2005 | |||
W830i | 1850000 | 1500000 | Sep 2006 | ||
K550i | 1550000 | 1250000 | Feb 2006 | ||
W810i | 1875000 | 1500000 | Mar 2006 | ||
Z610i | 1950000 | 1650000 | Jun 2006 | ||
K700i | 750000 | Mar 2004 | |||
3 | Philips | 598 | 1750000 | Mar 2007 | |
Xenium 9@9f | 1050000 | Jan 2007 | |||
Xenium 9@9d | 1323000 | Mar 2006 | |||
Xenium 9@9s | 990000 | Sep 2006 | |||
180 | 414000 | Sep 2006 | |||
S890 | 890000 | Sep 2006 | |||
4 | BenQ-Siemens | S88 | 1100000 | Feb 2006 | |
EF51 | 1075000 | 800000 | Feb 2006 | ||
S81 | 1600000 | 1250000 | Feb 2006 | ||
E52 | 1475000 | 1250000 | Jun 2007 | ||
5 | Samsung | F500 | 4950000 | Des 2006 | |
U700 | 3950000 | Feb 2007 | |||
i600 | 3700000 | Des 2006 | |||
i320 | 3000000 | 2500000 | Feb 2006 | ||
P850 | 2200000 | Mar 2005 | |||
Z720 | 2500000 | Agt 2006 | |||
E900 | 2200000 | 1700000 | Mar 2006 | ||
Z560 | 2100000 | Feb 2006 | |||
D720 | 2950000 | 2300000 | Mar 2005 | ||
F300 | 2950000 | 1750000 | Des 2006 | ||
U600 | 2500000 | 2000000 | Feb 2007 | ||
P310 | 2475000 | Sep 2006 | |||
6 | Motorola | V6 Ferrari | 4775000 | Jul 2006 | |
Moto Q | 3300000 | 2750000 | 2007 | ||
RAZR2 V8 | 3650000 | Mei 2007 | |||
Z6 | 2900000 | Jan 2007 | |||
RAZR V3XX | 2100000 | 1750000 | Jul 2006 | ||
ROKR E6 | 2950000 | 2200000 | Des 2006 | ||
A1200 | 2000000 | Des 2005 | |||
K1 | 1450000 | 1250000 | Jul 2006 | ||
W510 | 1575000 | Feb 2007 | |||
V3i D&G | 1750000 | Sep 2006 | |||
V3 Tatto | 1375000 | Sep 2006 | |||
SLVR L7 | 1100000 | Mar 2005 | |||
ROKR E2 | 1475000 | Jan 2007 | |||
V3i | 1550000 | 1225000 | Feb 2005 | ||
7 | LG | KG920 | 4175000 | 3500000 | Feb 2006 |
KE850 Prada | 6800000 | Jan 2007 | |||
KU970 Shine | 3400000 | Feb 2007 | |||
KE800 | 2725000 | 2250000 | Okt 2006 | ||
KU800 | 2500000 | 2000000 | Sep 2006 | ||
KE970 Shine | 2950000 | 2300000 | Jan 2007 | ||
KE600 | 1950000 | 1500000 | Mar 2006 | ||
KG810 | 1675000 | 1300000 | Mei 2006 | ||
KG800 | 1650000 | 1300000 | Mar 2006 | ||
KE770 Shine | 1850000 | 1500000 | Feb 2007 | ||
Sumber : Tabloid PULSA, 3 Januari 2008
Keywords:
- Ponsel, harga handphone samsung w880, Harga hp samsung W880 Price, harga Samsung W880 indonesia, harga secon n 89, Pasaran secon hp nokia 6500s, samsung w880 di indonesia, sell samsung w880 indonesia
Tags: 3, beli-motorola-v3, daftar-harga-hp-sony-ericsson-terbaru-2011, Harga Ponsel, Harga Ponsel GSM, Harga Ponsel LG, harga-hp-lg, harga-motorola-mc55-di-yogyakarta, harga-n97, harga-nokia-770, harga-nokia-n-770, harga-sony-ericsson-z610i, Januari 2008, motorola-razr-v3xx, nokia-tipe-e, nokia-x3-price-indonesia, nokian97, philips-indonesia, ponsel, ponsel-lg