August 2011 Harga Handphone Nokia GSM – page 1
Written by Harga Ponsel on Agustus 12th, 2011List of harga ponsel Nokia agustus 2011 new and used Nokia mobile GSM phones.
Nokia august 2011 on this page is taken from various reliable sources and mobile magazines updates continuously every month. Harga ponsel Nokia August 2011 is only for price estimated before you buy any Nokia's phones.
Nokia pricing August comparison in the Indonesia market sales. If you want to buy any Nokia phones we suggest you to find Harga HP Nokia agustus 2011, This will allow you to determine budget. Before you visit a mobile shop, you should know the approximate of Harga handphone Nokia Agustus 2011. Nokia mobile price is also required by the mobilephone store to get pricelist update.
Table of Nokia price list August 2011
Brand / Type | New Price (Warranty) (Rp.) | Used Price (Rp.) |
Nokia X7-00 | 4150000 | |
Nokia E7 | 5145000 | |
Nokia N8 | 4225000 | 3150000 |
Nokia X6 | 3299000 | 2000000 |
Nokia C6-01 | 2925000 | |
Nokia N9000 | 2100000 | |
Nokia E72 | 2900000 | 1600000 |
Nokia C7 | 3245000 | 2350000 |
Nokia E6 | 3395000 | |
Nokia C6 | 2485000 | 1750000 |
Nokia 5530 XpressMusic | 1450000 | |
Nokia N97 | 1650000 | |
Nokia E5 | 1820000 | |
Nokia E90 | 2400000 | |
Nokia E71 | 2000000 | 1100000 |
Nokia 5800 Xpress Music | 1250000 | |
Nokia N96 | 1350000 | |
Nokia 6760 Slide | 1225000 | 750000 |
Nokia 6700 Classic | 1000000 | |
Nokia N85 | 1100000 | |
Nokia E75 | 1200000 | |
Nokia 6600i Slide | 950000 | |
Nokia C5-03 | 1780000 | 1400000 |
Nokia E66 | 850000 | |
Nokia 5233 | 1240000 | 900000 |
Nokia C5 | 1475000 | 1000000 |
Nokia N82 | 850000 | |
Nokia 5230 | 1799000 | 1000000 |
Nokia 5730 XpressMusic | 1150000 | |
Nokia E63 | 1450000 | 850000 |
Nokia 6700 Slide | 950000 | |
Nokia X3-02 Touch and Type | 1460000 | 1150000 |
Nokia X2 | 920000 | 650000 |
Nokia C3 | 999000 | 750000 |
Nokia 7230 | 1170000 | 800000 |
Nokia E52 | 1150000 | |
Nokia X3 | 1149000 | 800000 |
Nokia 5630 Xpress Music | 950000 | |
Nokia 6730 Clasic | 850000 | |
Nokia N95 8Gb | 1250000 | |
Nokia 6720 Classic | 900000 | |
Nokia X5 | 1675000 | 1200000 |
Nokia 6303i classic | 1200000 | 750000 |
Nokia N97 mini | 1600000 | |
Nokia N86 8Mp | 1600000 | |
Nokia X2-01 | 700000 | 500000 |
Nokia 3720 classic | 700000 | |
Nokia E51 | 650000 | |
Nokia N93i | 650000 |
Reference : Harga ponsel nokia Agustus 2011 from Tabloid Pulsa and Indonesia Market review in August 2011
Note: We are NOT selling any Nokia mobile phones / cell phone / hand phone / cellular GSM above.
The price above published as information about price list of Harga Handphone Nokia GSM in Indonesia market sales.
The price will be update continuous by monthly.
All information above distributed for FREE, but if you want to copy the contents to Your website/blog, You should give us Trackback / Pingback / Linkback to this content or the website.
Keywords:
- harga nokia e63 agustus 2011, harga nokia C3 agustus 2011, c3 02, Harga nokia x3 agustus 2011, harga hp nokia e63 agustus 2011, harga nokia E71 agustus 2011, harga e63 agustus 2011, harga handphone nokia C3-02, Harga nokia c6 agustus 2011, daftar harga nokia c3-02, harga hp bekas nokia 6700 classic, harga nokia n8 agustus 2011, hp harga 50 ribuan, harga nokia N82 agustus 2011, Harga HP Samsung Terbaru 2011, harga hp 2011 agustus, hargac5, harga nokia n86 di indonesia, harga nokia n93i agustus 2011, handphone Nokia c3-02
Tags: harga handphone nokia, harga hp nokia, harga ponsel nokia, Nokia 5230, Nokia 6600i, Nokia 6700, Nokia 6730, Nokia 6760, Nokia 7230, Nokia C6, Nokia E52, Nokia E6, Nokia E63, nokia e71, Nokia E90, Nokia N8, Nokia N82, Nokia N95, Nokia N95 8gb, Nokia N96